


Layar: Ukuran layar BB Bold 9790 Onyx III Bellagio 2,45 inci, sedikit lebih besar dibanding Onyx II (2,44 inci). Resolusinya sama-sama 480 x 360 pixel. Namun yang membedakan adalah layar sentuh yang full capacitive di Bellagio.


Browsing: Blackberry Bold 9790 Bellagio sudah dibekali prosesor Marvel Tavor MG1 1 GHz, lebih tinggi dibanding pendahulunya dan lebih responsif dalam browsing. Namun ketika sering dipakai browsing, baterai tiba-tiba panas hingga menembus bodi ponsel belakang dan jajaran keypad di depan ponsel. Agar normal, baterai ponsel harus dicabut dan didiamkan sebentar.

SPESIFIKASI BLACKBERRY BOLD 9790 ONYX III BELLAGIO
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, November | |
| Status | Coming soon | |
| SIZE | Dimensions | 110 x 60 x 11.4 mm |
| Weight | 107 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
| - QWERTY keyboard | ||
| - Optical trackpad | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes | |
| Internal | 8 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | Marvel Tavor MG1 1 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - SNS applications | ||
| - Document viewer | ||
| - MP3/WMA/WAV/eAAC+/FLAC player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Ion (JM-1) | |
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
| Music play | Up to 33 h |
KELEBIHAN & KEKURANGAN BLACKBERRY BOLD 9790 BELLAGIO
Kelebihan:* Ringan, tipis, gampang ditenteng.
* Prosesor Marvel Tavor MG1 1 GHz (browsing lebih cepat, apalagi di jaringan 3G).
* Kapasitas memori internal lebih longgar, 8GB.
* Layar sentuh capacitive.
* Keypad lebih empuk, meski ukurannya lebih kecil.
* Blackberry OS 7.0.
Kekurangan:
* Baterai hanya bertahan maksimal 8-10 jam.
* Video recording belum mendukung High Definition.
* Keypad yang kecil akan menyulitkan bagi pengguna dengan jari besar
* Desain kalah mewah bila dibanding Onyx II.
* Harga Blackberry Bold 9790 Onyx III Bellagio Rp 3,6 juta, lebih mahal dari Onyx II tapi lebih murah dibanding Dakota.